2023-01-15 15:02:15 +01:00
2023-01-15 15:02:15 +01:00
2022-11-29 12:03:04 +01:00
2023-01-15 13:07:52 +01:00
2023-01-15 14:36:43 +01:00
2022-12-12 19:17:09 +01:00
2023-01-14 22:29:25 +01:00
2023-01-15 14:54:40 +01:00
2023-01-15 14:44:01 +01:00
2022-11-29 12:03:04 +01:00
2022-11-29 17:42:58 +01:00
2022-12-12 19:17:09 +01:00
2022-11-29 12:03:04 +01:00
2022-12-12 19:17:09 +01:00
2022-11-29 12:03:04 +01:00
2022-12-12 19:17:09 +01:00
2022-11-29 12:03:04 +01:00
2023-01-14 20:35:54 +01:00
2023-01-14 20:35:54 +01:00
2022-12-12 19:17:09 +01:00
2022-12-15 11:08:03 +01:00
2022-11-29 10:56:19 +00:00
2023-01-15 14:36:43 +01:00
2022-11-29 12:03:04 +01:00
2022-11-29 17:42:58 +01:00
2022-12-12 19:17:09 +01:00
2022-12-21 14:58:41 +01:00
2022-12-12 20:40:44 +01:00
2022-12-12 19:17:09 +01:00
2022-11-29 17:42:58 +01:00
2023-01-15 14:36:43 +01:00

Laravel Forge Site Deployment Status

Development

Installation

cp .env.example .env

composer install (you need a valid Laravel Nova license)

Start docker development containers

vendor/bin/sail up -d

Install node dependencies

vendor/bin/sail yarn install

Start compiling watcher

vendor/bin/sail yarn dev

Compile assets

vendor/bin/sail yarn build

Update dependencies

vendor/bin/sail yarn install

Contributing

WIP

Security Vulnerabilities

If you discover a security vulnerability within this project, please send an e-mail to Benjamin Takats via bt@affekt.de. All security vulnerabilities will be promptly addressed.

License

Open-sourced software licensed under the MIT license.

Languages
PHP 60%
Blade 34.9%
JavaScript 2.9%
Shell 1.1%
Vue 0.6%
Other 0.5%