fsociety cf15c22116 feat(payment): add WebLN payment functionality
Implemented functionality to create an invoice and make payment using WebLN. Also added error handling and logging for payment process. Updated UI to display payment information and a button to initiate payment.
2024-09-10 21:15:21 +02:00
2023-02-09 22:15:37 +01:00
2022-11-29 12:03:04 +01:00
2024-09-10 20:29:50 +02:00
2024-09-10 20:29:50 +02:00
2024-09-09 23:09:23 +02:00
2024-09-10 20:29:50 +02:00
2022-11-29 12:03:04 +01:00
2023-11-24 15:37:05 +01:00
2022-11-29 12:03:04 +01:00
2023-02-06 21:15:07 +01:00
2022-11-29 12:03:04 +01:00
2023-02-12 19:01:39 +01:00
2022-11-29 12:03:04 +01:00
2024-09-10 20:29:50 +02:00
2024-09-10 20:29:50 +02:00
2023-03-13 16:35:20 +01:00
2022-11-29 10:56:19 +00:00
2023-02-19 16:16:55 +01:00
2024-09-10 20:29:50 +02:00
2022-11-29 12:03:04 +01:00
2022-11-29 17:42:58 +01:00
2022-12-12 19:17:09 +01:00
2022-12-21 14:58:41 +01:00
2024-08-27 19:57:44 +02:00
2023-10-30 11:39:00 +01:00
2024-09-10 20:29:50 +02:00

Laravel Forge Site Deployment Status

Contributing and Proposals

https://gitworkshop.dev

Development

Installation

cp .env.example .env

docker run --rm \
    -u "$(id -u):$(id -g)" \
    -v $(pwd):/var/www/html \
    -w /var/www/html \
    laravelsail/php81-composer:latest \
    composer install --ignore-platform-reqs

(you need a valid Laravel Nova license or send a message to SimpleX - The Ben)

Start docker development containers

vendor/bin/sail up -d

Migrate and seed the database

./vendor/bin/sail artisan migrate:fresh --seed

./vendor/bin/sail artisan storage:link

Install node dependencies

vendor/bin/sail yarn install

Start just in time compiler

vendor/bin/sail yarn dev

Update dependencies

vendor/bin/sail yarn

Security Vulnerabilities

If you discover a security vulnerability within this project, please go to https://gitworkshop.dev. All security vulnerabilities will be promptly addressed.

License

Open-sourced software licensed under the MIT license.

Languages
PHP 60%
Blade 34.9%
JavaScript 2.9%
Shell 1.1%
Vue 0.6%
Other 0.5%